Prominent & Leading Manufacturer from New Delhi, we offer prime torque wrenches, hex drive hydraulic torque wrench model phx-2, hydraulic torque wrench, prime electric torque wrench - hex type, hex type low clearance hydraulic torque wrench and square type hydraulic torque wrench.
₹ 12500 / Piece Get Latest Price
| Drive Size | 3/4 Inch |
| Brand | PRIME |
| Model Name/Number | PTWR-600 |
| Weight | 8 |
| Overall Length | 1400 |
| Torque Range | 200-800 |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 96000 / Piece Get Latest Price
| Drive Size | 1/2"-1.5/8" |
| Usage/Application | Torquing |
| Model Name/Number | PHX-0.75 |
| Warranty | 1 Year |
| Tool Weight | 0.85 Kg |
| Radius | 5.8 mm |
| Packaging Type | Box |
| Height | 83 mm |
| Accuracy | +-3% |
| Length | 108 mm |
| Width | 18 mm |
| Series | PHX Series |
₹ 145000 / Piece Get Latest Price
| Drive Size | 1" |
| Brand | Prime |
| Usage/Application | Industrial |
| Model Name/Number | PHT-3 |
| Accuracy | +/-3% |
| Height | 135 mm |
| Radius | 33 mm |
| Tool Weight | 4.20 Kg |
| Torque Range | 444-4539 Nm |
| Length | 213 mm |
| Width | 93 mm |
Features:
₹ 225000 / Piece Get Latest Price
| Drive Size | Standard |
| Type Of Spanner | Standard |
| Brand | Prime |
| Usage/Application | Industrial |
| Color | Black |
| Country of Origin | Made in India |
| I Deal in | New |
₹ 145000 / Piece Get Latest Price
| Drive Size | 1"-3.1/8" |
| Brand | Prime |
| Model Name/Number | PHX-4 |
| Accuracy | +- 3% |
| Height | 144 mm |
| Radius | 11.85 mm |
| Tool Weight | 5.20 Kg |
| Torque Range | 540-5355 Nm |
| Length | 204 mm |
| Width | 51 mm |
| Series | PHX |
₹ 95000 / Unit Get Latest Price
| Drive Size | 3/4" |
| Brand | Prime |
| Usage/Application | Tightening and Loosening Nuts |
| Model Name/Number | PHT-0.75 |
| Accuracy | +- 3% |
| Height | 78 mm |
| Radius | 19 mm |
| Tool Weight | 1.0 Kg |
| Repeatability | 100% |
| Warranty | 1 Year |
| Torque | 99-1046 Nm |
| Length | 120 mm |
| Width | 53 mm |
| Series | PHT |
₹ 95000 / Piece Get Latest Price
| Drive Size | 1/2" -1.5/8" |
| Brand | Prime |
| Material | SS |
| Usage/Application | Torquing |
| Model Name/Number | PHX-1 |
| Accuracy | +-1% |
| Height | 83 mm |
| Packaging Type | Box |
| Radius | 5.8 mm |
| Tool Weight | 1 Kg |
| Warranty | 1 Year |
| Torque Range | 61-760 Nm |
| Length | 111 mm |
| Width | 20 mm |
₹ 90000 / Piece Get Latest Price
| Brand | Prime |
| Color | Metal |
| Usage/Application | Industrial |
| Packaging Type | Standard |
| Country of Origin | Made in India |
| I Deal in | New |
₹ 85000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Usage | Industrial |
| Packaging | Standard |
| I deal in | New |
| Warranty | Yes |
|
Model No. |
PHT-0.75 |
PHT-1 |
PHT-2 |
PHT-3 |
PHT-6 |
PHT-7 |
PHT-11 |
PHT-15 |
PHT-20 |
PHT-27 |
PHT-60 |
|
Sq. Drive |
3/4" |
3/4" |
3/4" |
1” |
1.1/2” |
1.1/2” |
1.1/2” |
2.1/2” |
2.1/2” |
2.1/2” |
2.1/2” |
|
Torque N.M (Min-Max) |
99-1046 |
128-1243 |
168-1727 |
444-4539 |
770-7637 |
1006-10064 |
1500-14997 |
2013-20128 |
2634-28139 |
3700-37118 |
7913-79129 |
|
Torque Lb. Ft (Min-Max) |
77-770 |
91-914 |
127-1270 |
330-3330 |
565-5600 |
740-7400 |
1100-11000 |
1485-14845 |
1940-20625 |
2720-27200 |
5800-58000 |
|
Radius (mm) |
19 |
20 |
25 |
33 |
41 |
45 |
50 |
59 |
58 |
63 |
79 |
|
Height |
78 |
88 |
105 |
135 |
163 |
182 |
198 |
232 |
237 |
259 |
292 |
₹ 350000 / Piece Get Latest Price
| Installation/After Sales Service | Provided |
| Color | Metal Color |
| Country of Origin | Made in India |
| Pressure Ratio | 1:350 |
| Displacement Vol | 1.3 |
| Air Pressure Max | 5.1 |
| Oil Tank Capacity | 5 |
Abha Jaiswal (Director)
Prime Tools & Equipment Private Limited
Ground Floor, B-7/A, Temp Plot No-244 Achrya Niketan, Mayur Vihar Phase-1, East Delhi, New Delhi - 110091, Delhi, India