Product Details:
Brand | Prime |
Usage/Application | Tightening and Loosening Nuts |
Model Name/Number | PHT-0.75 |
Drive Size | 3/4" |
Accuracy | +- 3% |
Height | 78 mm |
Radius | 19 mm |
Tool Weight | 1.0 Kg |
Product Details:
Brand | Prime |
Usage/Application | Torquing |
Model Name/Number | PHX-0.75 |
Drive Size | 1/2"-1.5/8" |
Warranty | 1 Year |
Accuracy | +-3% |
Height | 83 mm |
Packaging Type | Box |
Product Details:
Brand | Prime |
Usage/Application | Industrial |
Model Name/Number | PHT-3 |
Drive Size | 1" |
Accuracy | +/-3% |
Height | 135 mm |
Radius | 33 mm |
Tool Weight | 4.20 Kg |
Features:
Product Details:
Brand | Prime |
Model Name/Number | PHX-4 |
Drive Size | 1"-3.1/8" |
Accuracy | +- 3% |
Height | 144 mm |
Radius | 11.85 mm |
Tool Weight | 5.20 Kg |
Torque Range | 540-5355 Nm |
Product Details:
Brand | Prime |
Model Name/Number | PHT-2 |
Drive Size | 3/4" |
Service Location | On-Site |
Usage/Application | Commercial |
Warranty | 1 Year |
Color | Grey |
Material | Aluminium Alloy |
Features:
Product Details:
Brand | Prime |
Usage/Application | Torquing |
Model Name/Number | PHX-1 |
Drive Size | 1/2" -1.5/8" |
Material | SS |
Accuracy | +-1% |
Height | 83 mm |
Packaging Type | Box |