Product Details:
Minimum Order Quantity | 1 Piece |
Drive Size | 3/4 Inch |
Brand | PRIME |
Model Name/Number | PTWR-600 |
Weight | 8 |
Overall Length | 1400 |
Torque Range | 200-800 |
Warranty | 1 Year |
Usage/Application | Industrial |
Material | SS |
Country of Origin | Made in India |
Product Details:
Automation Grade | Semi-Automatic |
Usage | Industrial |
Packaging | Standard |
I deal in | New |
Warranty | Yes |
Country of Origin | Made in India |
Model No. |
PHT-0.75 |
PHT-1 |
PHT-2 |
PHT-3 |
PHT-6 |
PHT-7 |
PHT-11 |
PHT-15 |
PHT-20 |
PHT-27 |
PHT-60 |
Sq. Drive |
3/4" |
3/4" |
3/4" |
1” |
1.1/2” |
1.1/2” |
1.1/2” |
2.1/2” |
2.1/2” |
2.1/2” |
2.1/2” |
Torque N.M (Min-Max) |
99-1046 |
128-1243 |
168-1727 |
444-4539 |
770-7637 |
1006-10064 |
1500-14997 |
2013-20128 |
2634-28139 |
3700-37118 |
7913-79129 |
Torque Lb. Ft (Min-Max) |
77-770 |
91-914 |
127-1270 |
330-3330 |
565-5600 |
740-7400 |
1100-11000 |
1485-14845 |
1940-20625 |
2720-27200 |
5800-58000 |
Radius (mm) |
19 |
20 |
25 |
33 |
41 |
45 |
50 |
59 |
58 |
63 |
79 |
Height |
78 |
88 |
105 |
135 |
163 |
182 |
198 |
232 |
237 |
259 |
292 |
Product Details:
Brand | Prime |
Usage/Application | Industrial |
Color | Metal |
Packaging Type | Standard |
I Deal in | New |
Country of Origin | Made in India |
Product Details:
Brand | Prime |
Drive Size | Standard |
Type Of Spanner | Standard |
Usage/Application | Industrial |
Color | Black |
I Deal in | New |
Country of Origin | Made in India |
Product Details:
Brand | Prime |
Usage/Application | Industrial |
Model Name/Number | PHT-3 |
Drive Size | 1" |
Accuracy | +/-3% |
Height | 135 mm |
Radius | 33 mm |
Tool Weight | 4.20 Kg |
Torque Range | 444-4539 Nm |
Length | 213 mm |
Width | 93 mm |
Features:
Product Details:
Brand | Prime |
Usage/Application | Torquing |
Model Name/Number | PHX-0.75 |
Drive Size | 1/2"-1.5/8" |
Warranty | 1 Year |
Accuracy | +-3% |
Height | 83 mm |
Packaging Type | Box |
Radius | 5.8 mm |
Tool Weight | 0.85 Kg |
Series | PHX Series |
Width | 18 mm |
Length | 108 mm |
Product Details:
Brand | Prime |
Model Name/Number | PHX-4 |
Drive Size | 1"-3.1/8" |
Accuracy | +- 3% |
Height | 144 mm |
Radius | 11.85 mm |
Tool Weight | 5.20 Kg |
Width | 51 mm |
Series | PHX |
Torque Range | 540-5355 Nm |
Length | 204 mm |
Product Details:
Brand | Prime |
Usage/Application | Tightening and Loosening Nuts |
Model Name/Number | PHT-0.75 |
Drive Size | 3/4" |
Accuracy | +- 3% |
Height | 78 mm |
Radius | 19 mm |
Tool Weight | 1.0 Kg |
Width | 53 mm |
Repeatability | 100% |
Torque | 99-1046 Nm |
Length | 120 mm |
Series | PHT |
Warranty | 1 Year |
Product Details:
Brand | Prime |
Usage/Application | Torquing |
Model Name/Number | PHX-1 |
Drive Size | 1/2" -1.5/8" |
Material | SS |
Accuracy | +-1% |
Height | 83 mm |
Packaging Type | Box |
Radius | 5.8 mm |
Tool Weight | 1 Kg |
Warranty | 1 Year |
Length | 111 mm |
Width | 20 mm |
Torque Range | 61-760 Nm |
Product Details:
Installation/After Sales Service | Provided |
Color | Metal Color |
Displacement Vol | 1.3 |
Oil Tank Capacity | 5 |
Air Pressure Max | 5.1 |
Pressure Ratio | 1:350 |
Country of Origin | Made in India |